<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Thornley + Company</title>
	<atom:link href="http://www.stcworks.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stcworks.ca</link>
	<description>We are Storytellers</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Minto Group: Minto 88 Brochure</title>
		<link>http://www.stcworks.ca/the-minto-group-minto-88-brochure/</link>
		<comments>http://www.stcworks.ca/the-minto-group-minto-88-brochure/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:02:35 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Minto Group]]></category>

		<guid isPermaLink="false">http://www.stcworks.ca/?p=7682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.stcworks.ca/wp-content/uploads/2012/02/Minto_88_brochure_1.jpg"><img class="alignnone size-full wp-image-7697" title="thumb_Minto_88_brochure_1" src="http://www.stcworks.ca/wp-content/uploads/2012/02/thumb_Minto_88_brochure_1.jpg" alt="" width="760" height="376" /></a></pre>
<pre><a href="http://www.stcworks.ca/wp-content/uploads/2012/02/Minto_88_brochure_2.jpg"><img class="alignnone size-full wp-image-7698" title="thumb_Minto_88_brochure_2" src="http://www.stcworks.ca/wp-content/uploads/2012/02/thumb_Minto_88_brochure_2.jpg" alt="" width="760" height="379" /></a></pre>
<pre><a href="http://www.stcworks.ca/wp-content/uploads/2012/02/Minto_88_brochure_3.jpg"><img class="alignnone size-full wp-image-7699" title="thumb_Minto_88_brochure_3" src="http://www.stcworks.ca/wp-content/uploads/2012/02/thumb_Minto_88_brochure_3.jpg" alt="" width="760" height="381" /></a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.stcworks.ca/the-minto-group-minto-88-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minto Group: Minto 88 — Advertising</title>
		<link>http://www.stcworks.ca/the-minto-group-minto-88-advertising/</link>
		<comments>http://www.stcworks.ca/the-minto-group-minto-88-advertising/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:03:14 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Minto Group]]></category>

		<guid isPermaLink="false">http://www.stcworks.ca/?p=7702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.stcworks.ca/wp-content/uploads/2012/02/Minto_88_ad_1.jpg"><img class="alignnone size-full wp-image-7696" title="thumb_Minto_88_ad_1" src="http://www.stcworks.ca/wp-content/uploads/2012/02/thumb_Minto_88_ad_1.jpg" alt="" width="760" height="379" /></a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.stcworks.ca/the-minto-group-minto-88-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Hall, National Youth Orchestra – Branding</title>
		<link>http://www.stcworks.ca/carnegie-hall-national-youth-orchestra-branding/</link>
		<comments>http://www.stcworks.ca/carnegie-hall-national-youth-orchestra-branding/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:57:25 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Arts + Culture]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Taglines]]></category>
		<category><![CDATA[National Youth Orchestra]]></category>

		<guid isPermaLink="false">http://www.stcworks.ca/?p=7627</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre class="imgBreak"><a href="http://www.stcworks.ca/wp-content/uploads/2012/01/NYO_logo.jpg"><img class="imgBreak" title="thumb_NYO_logo" src="http://www.stcworks.ca/wp-content/uploads/2012/01/thumb_NYO_logo.jpg" alt="" width="400" height="257" /></a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.stcworks.ca/carnegie-hall-national-youth-orchestra-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Brain Institute – Branding</title>
		<link>http://www.stcworks.ca/ontario-brain-institute-branding/</link>
		<comments>http://www.stcworks.ca/ontario-brain-institute-branding/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:19:22 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Taglines]]></category>
		<category><![CDATA[Ontario Brain Institute]]></category>

		<guid isPermaLink="false">http://www.stcworks.ca/?p=7642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.stcworks.ca/wp-content/uploads/2012/01/OBI_logo.jpg"><img class="imgBreak" title="thumb_OBI_logo" src="http://www.stcworks.ca/wp-content/uploads/2012/01/thumb_OBI_logo.jpg" alt="" width="500" height="254" /></a></pre>
<pre><a href="http://www.stcworks.ca/wp-content/uploads/2012/01/OBI_Stationery.jpg"><img class="imgbreak" title="thumb_OBI_stationery" src="http://www.stcworks.ca/wp-content/uploads/2012/01/thumb_OBI_stationery.jpg" alt="" width="760" height="420" /></a></pre>
<pre><a href="http://www.stcworks.ca/wp-content/uploads/2012/01/OBI_tentcards.jpg"><img class="imgbreak" title="thumb_OBI_tentcards" src="http://www.stcworks.ca/wp-content/uploads/2012/01/thumb_OBI_tentcards.jpg" alt="" width="760" height="229" /></a></pre>
<pre><a href="http://www.stcworks.ca/wp-content/uploads/2012/01/OBI_popups.jpg"><img class="imgbreak" title="thumb_OBI_popups" src="http://www.stcworks.ca/wp-content/uploads/2012/01/thumb_OBI_popups.jpg" alt="" width="760" height="682" /></a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.stcworks.ca/ontario-brain-institute-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Star: Marketing Magazine Pullout</title>
		<link>http://www.stcworks.ca/toronto-star-marketing-magazine-pullout/</link>
		<comments>http://www.stcworks.ca/toronto-star-marketing-magazine-pullout/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:02:22 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://www.stcworks.ca/?p=7370</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.stcworks.ca/wp-content/uploads/2011/12/TS_lost_pullout_1.jpg"><img class="imgbreak aligncenter" title="thumb_TS_lost_pullout_1" src="http://www.stcworks.ca/wp-content/uploads/2011/12/thumb_TS_lost_pullout_1.jpg" alt="" width="760" height="320" /></a></pre>
<p><img class="imgbreak aligncenter" title="thumb_TS_lost_pullout_2" src="http://www.stcworks.ca/wp-content/uploads/2011/12/thumb_TS_lost_pullout_2.jpg" alt="" width="760" height="575" /></p>
<pre><a href="http://www.stcworks.ca/wp-content/uploads/2011/12/TS_lost_pullout_3.jpg"><img class="imgbreak aligncenter" title="thumb_TS_lost_pullout_3" src="http://www.stcworks.ca/wp-content/uploads/2011/12/thumb_TS_lost_pullout_3.jpg" alt="" width="760" height="319" /></a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.stcworks.ca/toronto-star-marketing-magazine-pullout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardiner Museum: The Tsars&#8217; Cabinet</title>
		<link>http://www.stcworks.ca/gardiner-museum-the-tsars-cabinet/</link>
		<comments>http://www.stcworks.ca/gardiner-museum-the-tsars-cabinet/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:37:35 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Arts + Culture]]></category>
		<category><![CDATA[Outdoor + Signage]]></category>
		<category><![CDATA[Gardiner Museum]]></category>

		<guid isPermaLink="false">http://www.stcworks.ca/?p=7359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.stcworks.ca/wp-content/uploads/2011/12/GM_Tsars_11_window.jpg"><img class="alignnone size-full wp-image-7363" title="thumb_GM_Tsars_11_window" src="http://www.stcworks.ca/wp-content/uploads/2011/12/thumb_GM_Tsars_11_window.jpg" alt="" width="465" height="370" /></a><a href="http://www.stcworks.ca/wp-content/uploads/2011/12/GM_Tsars_11_sign.jpg"><img class="alignnone size-full wp-image-7362" title="thumb_GM_Tsars_11_sign" src="http://www.stcworks.ca/wp-content/uploads/2011/12/thumb_GM_Tsars_11_sign.jpg" alt="" width="295" height="370" /></a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.stcworks.ca/gardiner-museum-the-tsars-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilfrid Laurier University &#8211; Rebranding</title>
		<link>http://www.stcworks.ca/wilfrid-laurier-university-branding/</link>
		<comments>http://www.stcworks.ca/wilfrid-laurier-university-branding/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:07:36 +0000</pubDate>
		<dc:creator>shin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Wilfrid Laurier University]]></category>

		<guid isPermaLink="false">http://www.stcworks.ca/?p=7212</guid>
		<description><![CDATA[“We were guided by two questions: Should we update or change the university’s visual identity, and if so, how can we update it in a cohesive way that reflects our strengths, values, and traditions? We didn’t want to assume a &#8230; <a href="http://www.stcworks.ca/wilfrid-laurier-university-branding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.stcworks.ca/wp-content/uploads/2011/11/WLU_logo-purple.png"><img class="imgBreak" title="thumb_WLU_logo-purple" src="http://www.stcworks.ca/wp-content/uploads/2011/11/thumb_WLU_logo-purple.png" alt="" width="543" height="227" /></a>
<a href="http://www.stcworks.ca/wp-content/uploads/2011/11/WLU_logo-gold.png"><img class="imgBreak" title="thumb_WLU_logo-gold" src="http://www.stcworks.ca/wp-content/uploads/2011/11/thumb_WLU_logo-gold.png" alt="" width="543" height="227" /></a>
<a href="http://www.stcworks.ca/wp-content/uploads/2011/11/WLU_logo-red.png"><img class="imgBreak" title="thumb_WLU_logo-red" src="http://www.stcworks.ca/wp-content/uploads/2011/11/thumb_WLU_logo-red.png" alt="" width="543" height="227" /></a></pre>
<p>“We were guided by two questions: Should we update or change the university’s visual identity, and if so, how can we update it in a cohesive way that reflects our strengths, values, and traditions? We didn’t want to assume a re-brand was required. We also knew we needed a better sense of how people felt about the university’s visual canvas. I am very excited by the work that has been done. I believe it is a truly authentic reflection of Laurier.”</p>
<p class="quote"><strong>Dr. Max Blouw</strong>, President and Vice-Chancellor, Wilfrid Laurier University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcworks.ca/wilfrid-laurier-university-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilfrid Laurier University – Rebranding Collateral</title>
		<link>http://www.stcworks.ca/wilfrid-laurier-university-%e2%80%93-rebranding-collateral-5/</link>
		<comments>http://www.stcworks.ca/wilfrid-laurier-university-%e2%80%93-rebranding-collateral-5/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:29:48 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Wilfrid Laurier University]]></category>

		<guid isPermaLink="false">http://www.stcworks.ca/?p=7335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><span style="line-height: 19px; white-space: normal;"><a href="http://www.stcworks.ca/wp-content/uploads/2012/01/Laur_viewbook_cvr.jpg"><img class="alignnone size-full wp-image-7389" title="thumb_Laur_viewbook_cvr" src="http://www.stcworks.ca/wp-content/uploads/2012/01/thumb_Laur_viewbook_cvr.jpg" alt="" width="427" height="453" /></a><a href="http://www.stcworks.ca/wp-content/uploads/2011/12/Laur_Leaf_ad.jpg"><img class="alignnone size-full wp-image-7340" title="thumb_Laur_Leaf_ad" src="http://www.stcworks.ca/wp-content/uploads/2011/12/thumb_Laur_Leaf_ad.jpg" alt="" width="333" height="453" /></a><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 18px; white-space: pre;"> <a href="http://www.stcworks.ca/wp-content/uploads/2011/12/Laur_Presidents_Report_cvr.jpg"><img class="alignnone size-full wp-image-7341" title="thumb_Laur_Presidents_Report_cvr" src="http://www.stcworks.ca/wp-content/uploads/2011/12/thumb_Laur_Presidents_Report_cvr.jpg" alt="" width="427" height="361" /></a><a href="http://www.stcworks.ca/wp-content/uploads/2011/12/Laur_seal.jpg"><img class="alignnone size-full wp-image-7342" title="thumb_Laur_seal" src="http://www.stcworks.ca/wp-content/uploads/2011/12/thumb_Laur_seal.jpg" alt="" width="333" height="361" /></a></span></span></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.stcworks.ca/wilfrid-laurier-university-%e2%80%93-rebranding-collateral-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

